| Size | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|
| XS | 78-82 | 60-64 | 86-90 |
| S | 82-86 | 64-68 | 90-94 |
| M | 86-90 | 68-72 | 94-98 |
| L | 90-96 | 72-78 | 98-104 |
| XL | 96-102 | 78-84 | 104-110 |
Filters
Whale Organic Black Sweatshirt
Sale price€180,00
Whale Women's Bamboo T-Shirt
Sale price€110,00
Whale Olive Leather Midi Dress
Sale price€950,00
Eucalyptus Day-to-Night Pajama
Sale price€650,00
Ocean UNISEX Icosahedron pants
Sale priceFrom €240,00
Regular price€345,00
Size Chart
| Size | Chest (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|
| XS | 86-90 | 72-76 | 90-94 |
| S | 90-94 | 76-80 | 94-98 |
| M | 94-98 | 80-84 | 98-102 |
| L | 98-104 | 84-90 | 102-108 |
| XL | 104-110 | 90-96 | 108-114 |
How to Measure
- Bust/Chest: Measure around the fullest part of your bust/chest, keeping the tape parallel to the floor.
- Waist: Measure around the narrowest part of your natural waistline.
- Hips: Measure around the fullest part of your hips, keeping the tape parallel to the floor.
All measurements are in centimeters. If you are between sizes, we recommend sizing up for a more comfortable fit.










